Underwear Size Guide
| Size | Hip (in) | Waist (in) | Pant Size |
| XS | 33 - 35 | 23 - 25 | 0 - 2 |
| S | 36 - 37 | 25½ - 28 | 2 - 4 |
| M | 38 - 41 | 28½ - 30 | 4 - 8 |
| L | 42 - 44 | 30½ - 31½ | 8 - 12 |
| XL | 45 - 46½ | 32 - 34½ | 14 - 16 |
| XXL | 47 - 49 | 35 - 36½ | 16 - 18 |
Tank Size Guide
| BAND ↓ | CUP → | |||||
| A | B | C | D | DD | F | |
| 30" | XS | XS | XS | S | S | S |
| 32" | XS | S | S | S | S | S |
| 34" | S | S | S | M | M | M |
| 36" | M | M | M | L | L | L |
| 38" | L | L | L | XL | XL | XL |
| 40" | XL | XL | XL | XL | XL | XXL |
| 42" | XL | XL | XL | XXL | XXL | XXL |
| 44" | XXL | XXL | XXL | XXL | XXL | XXL |
Curve Underwear Size Guide
| Size | Hip (in) | Waist (in) | Pant Size |
| 2X | 48 - 50 | 40 - 44 | 18 - 20 |
| 3X | 52 - 58 | 44 - 48 | 22 - 24 |
| 4X | 60 - 64 | 50 - 52 | 26 |
| 5X | 66 - 70 | 54 - 58 | 28 |
Where to Measure
- Hip: Measure around the fullest part of your hips, insert a finger between your hip and the tape to allow a comfortable fit.
- Waist: Bend to the side to reveal the crease of the natural waistline. Measure around the body along that line for your natural waist measurement.
- Band: Wrap the measuring tape snugly around your ribcage, just under your bust. Ensure the tape is level all the way around. This measurement is your band size.
- Cup: While wearing a well-fitting bra, measure around the fullest part of your bust. Subtract your band measurement from this number to find your cup size. Each inch difference typically represents a cup size (1 inch = A, 2 inches = B, etc.).
Between Sizes?
If your measurements are between those listed in the size chart, drop us an email at info@calita.ca.
```